Run the Preseli Beast route every month in 2025.
J | F | M | A | M | J | J | A | S | O | N | D | |
Rachy | ☑️ | |||||||||||
Badger | ||||||||||||
Plumb | ||||||||||||
Mike G | ✅ | |||||||||||
George C | ✅ | |||||||||||
Everett | ||||||||||||
Monroe | ✅ | |||||||||||
Sonia | ✅ | |||||||||||
Duffy | ✅ | |||||||||||
Rich | ||||||||||||
Domi | ✅ | |||||||||||
Mick | ||||||||||||
Roger | ☑️ | |||||||||||
James | ✅ | |||||||||||
Dougal | ||||||||||||
Liam | ||||||||||||
Sam H | ||||||||||||
Ollie W | ✅ | |||||||||||
Sam D | ||||||||||||
Matt J | ||||||||||||
Ben H | ✅ |
✅ = WOD lap
☑️ = Classic Lap