The path is split into sections, listed below. This sequence can obviously be reversed to finish in St Dogmaels.
It is useful to have a designated driver to take the runners to the start or finish of each section.
Route | Miles | Start Point |
---|---|---|
St Dogmaels to Newport Parrog | 15 miles | Start point |
Newport Parrog to Goodwick | 14 miles | Start point |
Goodwick to Abermawr | 14 miles | Start point |
Abermawr to Porthgain | 8 miles | Start point |
Porthgain to Whitesands | 10 miles | Start point |
Whitesands to Caerfai | 9 miles | Start point |
Caerfai to Newgale | 11 miles | Start point |
Newgale to Martins Haven | 16 miles | Start point |
Martins Haven to Pembroke | 32 miles | Start point |
Pembroke to Fresh West | 12 miles | Start point |
Fresh West to St Govans | 9 miles | Start point |
St Govans to Manorbier | 10 miles | Start point |
Manorbier to Tenby | 8 miles | Start point |
Tenby to Amroth | 7 miles | Start point | End point |
The current fastest known time is 33 hours, 54 minutes held by Rhedwyr Preseli.
Please email us if you have completed the route and we'll add you to the list.